| Receipts |
|
Payments |
|
| Subscriptions 2003 | 2.50 | Hire of room at YWCA | 57.00 |
| Subscriptions 2004 | 151.00 | Secratary's honorarium | 26.00 |
| Subscriptions 2005 | 10.00 | ||
| Donations | 31.50 | Insurance premium | 186.20 |
| Bulletin No.7 | 3.00 | Affiliation to BTCV | 25.00 |
| Bulletin No.8 | 3.00 | ______ | |
| Bank Interest | 1.18 | 294.20 | |
| Collection for room & refreshments | 16.35 | ||
| Wayleave payments (backdated) | 137.11 | ||
|
Donations for talks given (P.Jones, A.Stevens) |
55.00 | Excess Receipts over Payments | 151.44 |
|
Sale of Calendars & Goods (R.Pryce, A.Stevens) |
35.00 | ||
| _______ | _______ | ||
| £445.64 | £445.64 | ||
| Bank and cash at 31 Dec 2003 | 753.14 | ||
| Plus Exess Receipts over Payments | 151.44 | Assets Retained For Charity's Own Use | |
| Bank and cash at 31 Dec 2004 | 904.58 | 2.9 acres of land at Ffrwd Fen SSSI | |
|
Examined and found correct: |
|||
| Hon. Treasurer (signed) D.M.H. Hopkins | Hon. Examiner (signed) S.J. Stewart |